Basic dimension: inches
Parameters | Screen 1 | Screen 2 | Screen 3 |
---|---|---|---|
Size Resolution Aspect ratio | 23.6″ 1920 × 1080 16:9 (1.777 :1) | 31.5″ 2560 × 1440 16:9 (1.777 :1) | |
Height, inches | 11.57 (1) | 15.44 +33% (1.3347) | |
Width, inches | 20.57 (1) | 27.45 +33% (1.3347) | |
Surface, square inch | 237.99 (1) | 423.99 +78% (1.7815) | |
Total megapixels | 2.0736 (1) | 3.6864 +77% (1.7778) | |
Pixels per inch | 93 (1) | 93 -1% (0.9989) | |
Pixel width, mm | 0.2721 (1) | 0.2724 0% (1.0011) |
″ = cm
Basic dimension: centimeters
Parameters | |||
---|---|---|---|
Height, cm | 29.4 | 39.2 | |
Width, cm | 52.2 | 69.7 | |
Surface, square cm | 1535.4 | 2735.4 |